15 w/ft High Temp Self Reg Heating Cable - Fluoropolymer
15 watts/ft high temperature self regulating heat trace cable with fluoropolymer jacket.
Cut-to-length high-temperature self-regulating heating cable is ideal for freeze protection and high temperature process maintenance up to 302°F (150°C). Self-regulating heating trace cable self-regulates temperature by automatically adjusting heat output based on surface and ambient temperatures. No temperature controller is required.
Note: Special consideration must be given for the circuit breaker due to the high-initial in-rush currents.
Specifications:
-
Maximum Continuous Maintenance Temperature: 302°F (150°C)
Intermittent Exposure Temperature Range: -22°F to 392°F (-30°C to 200°C)
Supply Voltage: 110-120 VAC or 208-277 VAC
Nominal Power Output at 50°F (10°C):- 5, 10, 15, 20 W/ft (15, 30, 45, 60 W/m)
- For 208 and 277 VAC, adjust watts shown for the 240 VAC cable using the Voltage Adjustment Factors Chart
Bus Wire Gauge: 16 AWG
Braid Resistance: Tinned copper 0.0055 ohms/ft (0.0182 ohms/m)
Bend Radius: 0.5 in (12 mm)
Note: If a specific process temperature is required a temperature controller is necessary
Outer Layer Jacket
Description | Dimensions | Purpose |
Tinned Copper Metal Braid with Fluoropolymer Overjacket | 0.19" x 0.49" (4.8mm x 12.4mm) |
For use in strong chemical environments (i.e. strong acids) |
Maximum Circuit Length in Feet per Circuit Breaker Size
Heating Cable | Circuit Breaker Size | Start-up Temperature | |||
50°F (10°C) | 32°F (0°C) | -4°F (-20°C) | -40°F (-40°C) | ||
5HTS-1 | 10 amp | 120 (37) | 110 (34) | 105 (32) | 90 (27) |
15 amp | 180 (55) | 175 (53) | 158 (48) | 143 (44) | |
20 amp | 240 (73) | 215 (66) | 190 (58) | 180 (55) | |
30 amp | 259 (79) | 245 (75) | 240 (73) | 225 (69) | |
40 amp | 266 (81) | 255 (78) | 250 (76) | 240 (73) | |
5HTS-2 | 10 amp | 240 (73) | 220 (67) | 210 (64) | 180 (55) |
15 amp | 360 (110) | 350 (107) | 315 (96) | 285 (87) | |
20 amp | 479 (146) | 430 (131) | 380 (116) | 360 (110) | |
30 amp | 518 (158) | 490 (149) | 480 (146) | 450 (137) | |
40 amp | 531 (162) | 510 (155) | 500 (152) | 480 (146) | |
10HTS-1 | 10 amp | 73 (22) | 69 (21) | 65 (20) | 58 (18) |
15 amp | 118 (36) | 110 (34) | 98 (30) | 88 (27) | |
20 amp | 148 (45) | 140 (43) | 130 (40) | 118 (36) | |
30 amp | 220 (67) | 200 (61) | 182 (56) | 175 (53) | |
40 amp | 255 (78) | 240 (73) | 220 (67) | 230 (70) | |
10HTS-2 | 10 amp | 146 (45) | 138 (42) | 130 (40) | 116 (35) |
15 amp | 236 (72) | 220 (67) | 195 (59) | 175 (53) | |
20 amp | 295 (90) | 280 (85) | 260 (79) | 235 (72) | |
30 amp | 440 (134) | 400 (122) | 364 (111) | 350 (107) | |
40 amp | 510 (155) | 480 (146) | 440 (134) | 460 (140) | |
15HTS-1 | 10 amp | 50 (15) | 47 (14) | 42 (13) | 40 (12) |
15 amp | 75 (23) | 65 (20) | 63 (19) | 60 (18) | |
20 amp | 100 (31) | 90 (27) | 83 (25) | 80 (24) | |
30 amp | 143 (44) | 135 (41) | 125 (38) | 120 (37) | |
40 amp | 190 (58) | 175 (53) | 168 (51) | 160 (49) | |
15HTS-2 | 10 amp | 100 (31) | 93 (28) | 83 (25) | 80 (24) |
15 amp | 150 (46) | 130 (40) | 125 (38) | 120 (37) | |
20 amp | 200 (61) | 180 (55) | 165 (50) | 160 (49) | |
30 amp | 285 (87) | 270 (82) | 250 (76) | 240 (73) | |
40 amp | 380 (116) | 350 (107) | 335 (102) | 320 (98) | |
20HTS-1 | 10 amp | 39 (12) | 33 (10) | 34 (10) | 32 (10) |
15 amp | 58 (18) | 55 (17) | 50 (15) | 48 (15) | |
20 amp | 75 (23) | 71 (22) | 68 (21) | 63 (19) | |
30 amp | 115 (35) | 105 (32) | 100 (31) | 95 (29) | |
40 amp | 153 (47) | 143 (44) | 133 (41) | 125 (38) | |
20HTS-2 | 10 amp | 77 (24) | 70 (21) | 67 (20) | 63 (19) |
15 amp | 115 (35) | 110 (34) | 100 (31) | 95 (29) | |
20 amp | 150 (46) | 142 (43) | 135 (41) | 125 (38) | |
30 amp | 230 (70) | 210 (64) | 200 (61) | 190 (58) | |
40 amp | 306 (93) | 286 (87) | 265 (81) | 250 (76) |
Note: Special consideration must be given for the circuit breaker due to the high initial in-rush currents.
Voltage Adjustment
Power Adjustment Factor | ||
Product Type | 208 VAC | 277 VAC |
5 watt 240V | 0.87 | 1.07 |
10 watt 240V | 0.88 | 1.08 |
15 watt 240V | 0.88 | 1.08 |
20 watt 240V | 0.86 | 1.07 |