Made To Order Coil Heaters
Coil Heater Features
Standard Coil Sizes
The table shows the standard lengths and wattages that are available off the shelf for coiling and immediate delivery. Heaters can be coiled to lengths greater than shown with or without wattage profiling. Coil lengths can be much longer than those shown depending on coil spacing. Heaters can normally be coiled and shipped in one working day.
- Coil lengths based on a closed coil. Coils can be stretched for distributed wattage and/or much longer coil lengths.
- Sizes are based on a 1.18" extension length.
- All heaters are 240V.
- All heaters have 36" leads with stainless steel overbraid and a ground wire.
- Heaters are available with and without thermocouple.
- All heaters are .13" x .13" square cross section.
Straight Length vs. Coil Length
Coil Diameter (ID) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Straight Length | Wattages Available | 1/2 | 5/8 | 3/4 | 7/8 | 1 | 1 1/4 | 1 1/2 | |
14 | 200 | - | 1.02 | 0.88 | 0.75 | 0.75 | 0.61 | 0.47 | 0.47 |
16 | 250 | 175 | 1.16 | 1.02 | 0.88 | 0.75 | 0.75 | 0.61 | 0.47 |
18 | 300 | 225 | 1.31 | 1.16 | 1.02 | 0.88 | 0.75 | 0.61 | 0.61 |
20 | 350 | 250 | 1.45 | 1.18 | 1.04 | 0.90 | 0.90 | 0.77 | 0.63 |
24 | 400 | 300 | 1.74 | 1.47 | 1.33 | 1.20 | 1.06 | 0.92 | 0.79 |
28 | 450 | 350 | 2.04 | 1.76 | 1.49 | 1.35 | 1.22 | 1.08 | 0.94 |
32 | 500 | 400 | 2.31 | 1.90 | 1.76 | 1.49 | 1.35 | 1.22 | 0.94 |
36 | 600 | 450 | 2.62 | 2.21 | 1.93 | 1.66 | 1.52 | 1.25 | 1.11 |
40 | 700 | 500 | 2.90 | 2.49 | 2.08 | 1.94 | 1.67 | 1.39 | 1.26 |
48 | 800 | 550 | 3.47 | 2.92 | 2.51 | 2.24 | 2.10 | 1.69 | 1.55 |
52 | 900 | 650 | 3.76 | 3.21 | 2.80 | 2.53 | 2.26 | 1.84 | 1.57 |
56 | 1000 | - | 4.04 | 3.49 | 2.94 | 2.67 | 2.39 | 1.96 | 1.71 |
64 | 1100 | - | 4.58 | 3.90 | 3.25 | 2.94 | 2.67 | 2.26 | 1.98 |
72 | 1250 | - | 5.13 | 4.31 | 3.76 | 3.35 | 2.94 | 2.53 | 2.12 |
80 | 1400 | 1000* | 5.68 | 4.86 | 4.17 | 3.63 | 3.35 | 2.80 | 2.39 |
90 | 1100* | - | 7.52 | 6.42 | 5.28 | 4.53 | 4.18 | 3.50 | 2.98 |
*Only available with TC